| State Wide |
| |
SISSON SUBDIVISION |
| Land Size & Price: | 8.5 ACRES $69,500 |
| Area: | CASWELL |
| Legal Description: | TRACT D SISSON SUBDIVISION; PALMER RECORDING DISTRICT |
| Directions: | PARKS HWY NORTH TO APPROX MILE 82.6; SEE TRACT ON LEFT. |
| Access: | PAVED MAINTAINED ROAD |
| Remarks: | THE TRAIL (SHOWN ON AERIAL) THAT RUNS FROM PARKS HIGHWAY WEST THRU THE ENTIRE LENGTH OF PROPERTY IS NOW SUBSTANTIALLY OVERGROWN WITH TREES. STRUCTURES MUST BE SET BACK NO LESS THAN 25 FT FROM ROAD RIGHT OF WAY (200 FT). |
| Trees: | HEAVILY WOODED WITH SPRUCE, BIRCH & COTTONWOOD |
| Utilities: | ELECTRIC TO PROPERTY |
| Covenants: | NONE |
| Buildings: | NONE; PROPERTY HAS A SHARED DRIVEWAY WITH LOT 1 OF SU LANDING RD ESTATES (ALONG SOUTH PROPERTY LINE) FROM THE PARKS HWY. |
| Topography: | GENTLY ROLLING |
| Taxes: | APPROX $323.95 YR |
| Terms: | OWNER WILL FINANCE SALE OF PROPERTY WITH A MINIMUM OF 20% DOWN PAYMENT |
| Agency: | STATEWIDE REAL ESTATE SERVICES 1626 W. 11th Avenue Anchorage, AK 99501 PHONE: (907) 272-2121 FAX: (907) 349-7602 |
Additional Photos and Maps
| Plat | Map | Map | Aerial View | Photo | Photo | Photo |