| Statewide Real Estate LLC
|
WANDERING MOOSE ESTATES |
| Land Size & Price: | 9.99 ACRES $16,000 |
| Area: | CASWELL |
| Legal Description: | TRACT 11 WANDERING MOOSE ESTATES; PALMER RECORDING DISTRICT |
| Directions: | NORTH ON PARKS HWY TO APPROX MILE 88; TAKE RT ON HIDDEN HILLS RD; GO APPROX 6/10 MILE & TAKE LEFT ON CASWELL LAKES RD; GO APPROX 3.8 MILES & TAKE LEFT ON BENDAPOLE RD; RT ON TWENTYINCH AVE; LEFT ON DOLLY VARDEN; LFT ON FISHINFUN AVE; RT ON NIMROD ST & GO TO END; SELLER REPORTS 4x4 TRAIL GOING EAST APPROX 1/2 MILE TO SUBJECT TRACT; SEE MAPS. |
| Access: | SELLER REPORTS 4x4 TRAIL ACCESS (APPROX 1/2 MILE) FROM END OF FISHINFUN AVE. |
| Remarks: | GREAT CABIN OR HOMESTEAD SITE W/PRIME BERRY PICKING. |
| Trees: | HEAVILY WOODED WITH BIRCH |
| View: | MOUNTAIN VIEWS |
| Utilities: | NONE |
| Covenants: | NONE |
| Surveyed: | YES; SELLER REPORTS CORNERS BEING MARKED |
| Buildings: | NONE |
| Topography: | TRACT IS LOCATED AT BASE OF MOUNTAIN ; 80% LEVEL, 20% STEEP |
| Taxes: | APPROX $315.34 YR |
| Terms: | SUBMIT ALL OFFERS FOR OWNERS CONSIDERATION |
| Agency: | STATEWIDE REAL ESTATE LLC 1626 W. 11th Avenue Anchorage, AK 99501 PHONE: (907) 272-2121 FAX: (907) 349-7602 |
Additional Photos and Maps
| Plat | Map | Topo Map | Map | Aerial View |