| Statewide Real Estate LLC
|
| |
CHAKOK EAST UNIT #1 |
| Land Size & Price: | LT 1 = 6.14 AC (SOLD) LT 2 = 4.29 AC $15,750 LT 3 = 4.36 AC $15,750 LT 4 = 3.28 AC $13,000 LT 5 = 3.37 AC (SOLD) LT 10 = 3.63 AC $11,500 LT 11 = 5.57 AC $19,000 LT 14 = 4.18 AC $16,250 LT 16 = 3.27 AC $13,000 |
| Area: | ANCHOR PT |
| Legal Description: | CHAKOK EAST UNIT #1; HOMER RECORDING DISTRICT |
| Directions: | FROM ANCHOR POINT TAKE NORTH FORK RD APPROX 5 MILES; TAKE LFT ON CHAKOK RIVER RD; GO APPROX 2 MLES TO SUBDIVISION; SEE MAPS. |
| Access: | CHAKOK RIVER ROAD IS BOROUGH MAINTAINED APPROX 1/2 MILE IN; THEN PRIVATELY MAINTAINED SAND/GRAVEL ROAD THE REMAINDER OF THE WAY IN. |
| Trees: | BIRCH, SPRUCE & WILLOW |
| View: | SPECTACULAR MOUNTAIN VIEWS |
| Utilities: | NONE |
| Covenants: | NONE |
| Buildings: | REMNANT OF OLD CABIN ON LOT 4; SELLER OFFERS NO WARRANTIES OR GUARANTEES AS TO ITS CONDITION. |
| Topography: | ROLLING |
| Taxes: | FROM $126 TO $205 YR PER LOT |
| Terms: | OWNER WILL FINANCE SALE TO A QUALIFIED BUYER WITH A MINIMUM OF 20% DOWN PAYMENT; 8% PER ANNUM; 10 YR AMORTIZATION WITH A FIVE YR CALL |
| Agency: | STATEWIDE REAL ESTATE LLC 1626 W. 11th Avenue Anchorage, AK 99501 PHONE: (907) 272-2121 FAX: (907) 349-7602 |
Additional Photos and Maps
| Plat | Map | Map | Aerial View | Topo Map | Photo's | Photo's | Photo's |