| State Wide |
| |
FLYING BEAR III PHASE I |
| Land Size & Price: | 10.76 ACRES $48,500 |
| Area: | SHEEP CREEK |
| Legal Description: | LOT 9 BLOCK 2 FLYING BEAR III PH I; PALMER RECORDING DISTRICT |
| Directions: | TAKE PARKS HWY NORTH TO APPROX MILE 96.5; TAKE RT ON MONTANA CREEK DR & GO 1 MILE; AT DOGSLED DR, STAY LEFT ON MONTANA CREEK RD; GO 1.7 MILE & TAKE RT ON LEROY DAVIE RD; GO 1.2 MILE & TAKE LFT ON FUTURE RD (STATE MAINTAINED ROAD ENDS HERE); GO ANOTHER 1 MILE & STAY RIGHT AT PRIVATE DRIVE; CONTINUE .7 MILE AND GO THRU NEXT "PRIVATE DRIVE" W/BLACK GATE; CONTINUE TO CREEK & CROSS BRIDGE; ; GO 1.5 MILE & STAY LEFT (CONTINUE STRAIGHT) AT MOOSE TRACK LN; GO .8 MILE (PAST CROSS COUNTRY SIGN) & TAKE NEXT LEFT AT BIG MOUNTAIN DR; GO APPROX 1.2 MILE & TAKE NEXT RT ONTO RUNNING RIVER DRIVE; SEE LOT AT END OF ROAD ON LEFT. |
| Access: | GRAVEL/DIRT ROADS; STATE MAINTENANCE ENDS APPROX 4 MILES IN; GOOD SUMMER ACCESS ALL THE WAY IN; IN WINTER PROPERTY OWNERS CURRENTLY SNOWMACHINE IN FROM WHERE STATE MAINTENANCE ENDS (APPROX ANOTHER 4 MILES). |
| Water Front: | APPROX 636 FT OF FRONTAGE ON SHEEP CREEK |
| Trees: | SPRUCE, BIRCH, COTTONWOOD & WILLOW; PARTIALLY CLEARED |
| View: | BLUFF VIEWS OVERLOOKING SHEEP CREEK & MOUNTAINS |
| Utilities: | NONE |
| Covenants: | YES; READ THE CC&R'S (25' SETBACK FROM LOT LINE; NO INOPERABLE VEHICLES OR OTHER "JUNK" SHALL BE PLACED OR STORED ON LOTS). |
| Buildings: | NONE; PROPERTY HAS BEEN IMPROVED WITH A DRIVEWAY & BUILDING PAD |
| Topography: | GENTLY ROLLING TO STEEP |
| Taxes: | APPROX $362 YR |
| Terms: | SUBMIT ALL OFFERS FOR OWNERS CONSIDERATION |
| Agency: | STATEWIDE REAL ESTATE SERVICES 1626 W. 11th Avenue Anchorage, AK 99501 PHONE: (907) 272-2121 FAX: (907) 349-7602 |
Additional Photos and Maps
| Plat | Map | Map | Map | Aerial View | Photo | Photo | Photo |